The PRC announced that with 4,467 individual who took the licensure examination for Electronics Engineers only 1,784 passed the exam and only 2,984 out of 3,518 passed the Electronics Technicians lisensure examination given by the Board of Electronics Engineering from selected cities at Manila, Baguio, Cebu, Davao and Lucena on October 2015.
Results were released after three (3) working days from the last day of examination.
Board of Electronics members who gave the examination:
Engr. Alnar L. Detalla, Charman,
Engr. Enrico Claro R. Delmoro, Member,
Engr. Herminio J. Orbe, Member,
Please Press Ctrl + F then type your name on the given space above.
Roll of Successful Examinees in the | |||
ELECTRONICS ENGINEER LICENSURE EXAMINATION | |||
Held on OCTOBER 24 & 25, 2015 | Page: | 2 of | 97 |
Released on OCTOBER 29, 2015 | |||
Seq. No. | N a m e | ||
1 | AALA, GENESIS ANACAY | ||
2 | AARON, MA THERESA CLARO | ||
3 | ABAD, MARIA JESSIE ANN ESPIRITU | ||
4 | ABAMONGA, PATRICK JOHN PANIO | ||
5 | ABAN, KRISTEL MABOLOC | ||
6 | ABELLERA, SHAWN THEODORE SARANO | ||
7 | ABIAN, BELLE CAMILLE WISCO | ||
8 | ABLAO, ROXANNE BRUZO | ||
9 | ABLAY, REYNALDO JR YGOT | ||
10 | ABOLENCIA, ROLAND JUDE GRATA | ||
11 | ABRENICA, CARL ANTHONY MASIL | ||
12 | ABRES, MARIEL ANN DEL VALLE | ||
13 | ABRICO, JOHN FLOYD DENILA | ||
14 | ABSIN, MALOU PACAÑA | ||
15 | ABUAN, DANN HENRY TABUDLONG | ||
16 | ABUBAKAR, MUHAMMAD MUSA SAKKALAHUL | ||
17 | ABUEL, JAN KIEL SIBAYAN | ||
18 | ABULENCIA, CHRISTINE JEANETTE ESTRELLA | ||
19 | ACAIN, JERELLE QUITUA | ||
20 | ACEBUCHE, JESUS JR CAPEDING | ||
21 | ACORDA, CHRISTIAN PURIFICACION | ||
22 | ACOSTA, MYLENE PANCHO | ||
23 | ACUT, RHEA VANESSA PAGULONG | ||
24 | ADAJAR, AISYL UY | ||
25 | ADAJAR, JOHN OLIVER PAQUIT | ||
26 | ADAL, SHANE ANTHONY BENEDICT | ||
27 | ADLAO, JAY CYRUS SUASIN | ||
28 | ADOFINA, MARY ALLYN BISARES | ||
29 | AGAPOR, JANNO ROMANO | ||
30 | AGAS, ALSHADEM ASBI | ||
31 | AGOR, STEVE DY ESTIPONA | ||
32 | AGPALZA, MICHAEL SANTIAGO | ||
33 | AGRA, LAWRENZ ERMINO | ||
34 | AGUADO, ZECHARIAH DAN BARREDO | ||
35 | AGUDA, NIKKO ANTHONY LUMEREZ | ||
36 | AGUILAR, ALLAN DALE GUINTO | ||
37 | AGUILAR, ANNA TERESA GARCIA | ||
38 | AGUILAR, JHIMUEL ECO | ||
39 | AGULTO, KRISTINE VILLAMIN | ||
40 | AGUSTIN, CHARLES JOSHUA LAT | ||
41 | ALAGABAN, WARREN TOLONES | ||
42 | ALAGAO, RICHARD DE LA CRUZ | ||
43 | ALANO, BENEDIC ALLEN MULLIKEN | ||
44 | ALAYU, JEANIE GEM JALLORINA | ||
45 | ALBA, JHERICA JENIEL OLANO | ||
46 | ALBA, YUGEL RUDOLF RETUTA | ||
47 | ALBAO, JUSTINE DEINLA | ||
48 | ALBERCA, FERSAL WIN RAMOS | ||
49 | ALBERTO, ARCH JOHN ALEJANDRINO | ||
50 | ALCALA, ROM KELVIN VENDIOLA | ||
Roll of Successful Examinees in the | |||
ELECTRONICS ENGINEER LICENSURE EXAMINATION | |||
Held on OCTOBER 24 & 25, 2015 | Page: | 3 of | 97 |
Released on OCTOBER 29, 2015 | |||
Seq. No. | N a m e | ||
51 | ALCANTARA, ALDRIN FAJARDO | ||
52 | ALCANTARA, CLARENCE CAMACHO | ||
53 | ALCANTARA, CRIZELLE ANNE GRACE MENDOZA | ||
54 | ALCARAZ, PETER JOHN JAGUNOB | ||
55 | ALCEDO, FREDMER JOHN FAUSTINO | ||
56 | ALDAS, JANELLE ALESSANDRA PAYUYO | ||
57 | ALDAY, JERICKSON CARANDANG | ||
58 | ALDE, EUL MEDARD RUMAGUERA | ||
59 | ALDEA, ALEXANDER JEHU ESTOMAGUIO | ||
60 | ALEGRIA, CHRISTIANE CUA | ||
61 | ALEJAN, ANTONIO JR CLEMENTE | ||
62 | ALFONSO, JAN MIKHAELO GUILLERMO | ||
63 | ALICAYA, ABIGAIL CASTRO | ||
64 | ALIDO, EDGAR ALLAN LOMANGAYA | ||
65 | ALIMA, BASILIO JR DESIDERIO | ||
66 | ALIMBOYAO, MACLAINE PATRICIO | ||
67 | ALINSUNORIN, JUDY ANNE PASUQUIN | ||
68 | ALKUINO, KRISTIAN GELMAR PEÑARANDA | ||
69 | ALLA, MAT EDWARD LOIE BARRO | ||
70 | ALLANIGUE, ALDRIN KENNETH DIZON | ||
71 | ALLATOG, JOSEPH FASUYANG | ||
72 | ALLENA, ANGELA MERCY RICO | ||
73 | ALMARIO, PAUL ALLAN VELASCO | ||
74 | ALMAZAN, CLIFFORD BREN MANGUISI | ||
75 | ALMAZAN, ERWIN VILLENA | ||
76 | ALMERO, VINCENT JAN DELA CRUZ | ||
77 | ALMUETE, JEREMY NAVARRO | ||
78 | ALONZO, JUAN MIGUEL SAGANA | ||
79 | ALPUERTO, NIÑO VILLAMOR | ||
80 | AMANTE, RICHARD LIONGCO | ||
81 | AMIO, PHILIP WARENCE ICBAN | ||
82 | AMIS, PAUL ANTHONY MENDOZA | ||
83 | AMOLATO, REGIE BERONGOY | ||
84 | AMORA, NEIL IVAN DIMAIWAT | ||
85 | AMOROSO, JENILYN DE LA CRUZ | ||
86 | AMPARO, CHRISTIAN PORTO | ||
87 | ANASTACIO, JOHN GERALD RAMOS | ||
88 | ANCAYAN, MA ALESANDRA SENTOR | ||
89 | ANCHETA, JEFFERSON ESPINA | ||
90 | ANDAL, MURIEL BERNADETTE GELI | ||
91 | ANDAYA, LAWRENCE FRANCISCO | ||
92 | ANDRADA, JAYBEE JERUSALEM | ||
93 | ANDRES, EARVIN MICHAEL VIDAL | ||
94 | ANG, RODOLFO JR BARON | ||
95 | ANG, TERENCE GAVIN IBUYAN | ||
96 | ANGCAO, CHARMAINE MEDINA | ||
97 | ANGELES, CHRISTIAN BENEDICT SANTULAN | ||
98 | ANGSIOCO, CRISTINE RAYOS | ||
99 | ANILAO, WILFREDO JR AMBROCIO | ||
100 | APAT, DONN CHRISTIAN BAYATON | ||
Roll of Successful Examinees in the | |||
ELECTRONICS ENGINEER LICENSURE EXAMINATION | |||
Held on OCTOBER 24 & 25, 2015 | Page: | 4 of | 97 |
Released on OCTOBER 29, 2015 | |||
Seq. No. | N a m e | ||
101 | APELLIDO, JOHN KENNETH DE JUAN | ||
102 | APOLONIO, LESTER MIRANDA | ||
103 | APOLONIO, LUIS JR CASTRO | ||
104 | APRICIO, CHRISTIAN FAITH CASTILLO | ||
105 | APUNTAR, LANCE MARION LUNAR | ||
106 | AQUINO, ANGELO JOSE SAGUM | ||
107 | AQUINO, BEN GREGORY REYES | ||
108 | AQUINO, ERIC JOHN DIAZ | ||
109 | AQUINO, GABRIEL TIMOTHY MALALUAN | ||
110 | AQUINO, JESSEL SUMADSAD | ||
111 | AQUINO, JOHN MARTIN ROQUE | ||
112 | AQUINO, RICARDO BABAGO | ||
113 | AQUINO, ROLYND TROY RAMOS | ||
114 | ARAFILES, KERSEE GREGORIO | ||
115 | ARAGON, JESSIE JR ALINSUNURIN | ||
116 | ARAGON, MC GYVER RAE BRIONES | ||
117 | ARAN, JOHN PAUL SAN CARLOS | ||
118 | ARANETA, ALEA JEWELLE FLORA | ||
119 | ARANETA, TIMOTHY JOHN TAPIO | ||
120 | ARANGCO, ANGELICA ABAGON | ||
121 | ARAYAN, JOHN MAR ARAGO | ||
122 | ARBASTO, NIÑO ANTONIO ARBASTO | ||
123 | ARCA, MC CANN SACE | ||
124 | ARCAMO, ALBERT KENNETH JR YUSON | ||
125 | ARCAO, MELLIBETH CLARIN | ||
126 | ARCAYA, PAULINE GIANNINA TISON | ||
127 | ARCE, JESSICA FRANCISCO | ||
128 | ARCE, SHEENA MARIE SIMBAJON | ||
129 | ARCENAL, PAULO AMEMITA | ||
130 | ARCILLA, MARK PABLO RAMIREZ | ||
131 | ARCILLAS, JENSEL REYES | ||
132 | ARDEÑA, JAN ERICKSON ANGELES | ||
133 | ARELLANO, JHOANNA GRACE FERRARIS | ||
134 | ARELLANO, RAMONCITO VILLANUEVA | ||
135 | ARENGA, JUSTINE ADORADOR | ||
136 | ARETA, MELANIE CABRERA | ||
137 | AREVALO, SAIREN MAE BAE | ||
138 | ARGOSINO, JOSEPH ALLEN ABELLANO | ||
139 | ARIMBUYUTAN, DANTE JR LUNA | ||
140 | ARINGAY, GEMAR PAROT | ||
141 | ARITAO, KURT AERON HERBOLARIO | ||
142 | ARIZALA, REYMEL SAUL | ||
143 | ARMADA, RYAN JAMES DIAZ | ||
144 | ARMAMENTO, MICHAEL JOSEPH BAYLON | ||
145 | ARNAIZ, JOHN GABRIEL ARIMADO | ||
146 | ARNOBIT, MARK JOSEPH DELA CRUZ | ||
147 | ARQUERO, MELVIN DEL ROSARIO | ||
148 | ARROYO, DIANNE MAE DIESTA | ||
149 | ASAHAN, RALPH JAYSON CAPOQUIAN | ||
150 | ASARIAS, FREDMAR NISPEROS | ||
Roll of Successful Examinees in the | |||
ELECTRONICS ENGINEER LICENSURE EXAMINATION | |||
Held on OCTOBER 24 & 25, 2015 | Page: | 5 of | 97 |
Released on OCTOBER 29, 2015 | |||
Seq. No. | N a m e | ||
151 | ASI, RUFFA JOYCE MENDOZA | ||
152 | ASISTIN, JOMAICA PEREZ | ||
153 | ASISTORES, RONALD KENNETH SINAYO | ||
154 | ASUNCION, AERIONE MAYOR | ||
155 | ASUNCION, JONNEL HERMOSA | ||
156 | ATIENZA, BRETT JASON LUMANTAS | ||
157 | ATIENZA, JOHN PAULO CAYABYAB | ||
158 | ATIENZA, JUNE ALLAIN SINUHIN | ||
159 | ATIENZA, KAYCEE JANINE ANDAL | ||
160 | ATIENZA, MADELEINE FEBRER | ||
161 | AUGUIS, DARYL SALANGSANG | ||
162 | AUGUSTO, JOHN RUSHEL COMALING | ||
163 | AURELIO, JOVIC VALERO | ||
164 | AUSTRAL, JOHN ALBERT PATAM | ||
165 | AUSTRIA, GARRICK RAE MENDOZA | ||
166 | AUSTRIA, GIAN PAULO AÑONUEVO | ||
167 | AUSTRIA, JAY KENNETH ZONIO | ||
168 | AVELINO, CHARLES JR CADAWAS | ||
169 | AVENIDO, EUGENE VINCENT TAÑEDO | ||
170 | AVILA, PIAMARRI-ARKAY BARIUAD | ||
171 | AVILA, RICHARD PONSOY | ||
172 | AVISO, HAROLD REG LIM | ||
173 | AYSON, DARENCE PAOLO LABIANO | ||
174 | AZURIN, LEONA FAYE BARTOLOME | ||
175 | AÑO, RAM YURI CANGCO | ||
176 | BACALLA, CONRAD ESTORNINOS | ||
177 | BACANI, PETER JOHN ROSARIO | ||
178 | BACAR, ALLAN JEFFREY CHUA | ||
179 | BACARES, RAYMART PANIZARES | ||
180 | BACAS, KENIESZKA OSSIL BALURAN | ||
181 | BACATAN, ROMIL MADAMECILA | ||
182 | BACAY, JESSICA MAE RODICOL | ||
183 | BACCAY, MARK BERNIESON CUREG | ||
184 | BACQUIANO, FELOMINO II TUGADE | ||
185 | BACROYA, ERIC DE CHAVEZ | ||
186 | BACULIO, JAN KEVIN PEROCHO | ||
187 | BADA, NED MANOLO MOMONGAN | ||
188 | BADILLO, ARWA JAVAL | ||
189 | BADURIA, JOHN PATRICK NAZARRO | ||
190 | BAGABALDO, ROSE ANN BLANCAFLOR | ||
191 | BAGALAYOS, JOYCE ANN HELIG | ||
192 | BAGANG, GENICA MENDOZA | ||
193 | BAJET, ERNIE ANCHETA | ||
194 | BALAGTAS, ACE JERWIN SABADO | ||
195 | BALALIO, ANGELITO | ||
196 | BALANA, JAY ANGELO AGNAS | ||
197 | BALANO, EVAN JAMES MENDOZA | ||
198 | BALANSAG, CHERVIN VILLACERAN | ||
199 | BALATERO, MARK MOSES MANUEL | ||
200 | BALBAS, STEPHEN QUERO | ||
Roll of Successful Examinees in the | |||
ELECTRONICS ENGINEER LICENSURE EXAMINATION | |||
Held on OCTOBER 24 & 25, 2015 | Page: | 6 of | 97 |
Released on OCTOBER 29, 2015 | |||
Seq. No. | N a m e | ||
201 | BALDERIA, MARIA AURORA BAUTISTA | ||
202 | BALDWIN, MICHAEL LOUIE ALANO | ||
203 | BALIBALOS, ALEXIS JOEBEN NUEVA | ||
204 | BALIOLA, MARY JEAN ELLOREN | ||
205 | BALISTOY, DENNISE ANN BERMAS | ||
206 | BALOALOA, MARLON JAY CALARANAN | ||
207 | BALOG, RIC JOSEPH ALNAJES | ||
208 | BALOLONG, BENJIE EMIL IGNACIO | ||
209 | BALONSAY, CHARLAINE MAE STA CRUZ | ||
210 | BALTAZAR, ZYREX ARNOLD REVINA | ||
211 | BALUCAS, SEVERO JR BERONILLA | ||
212 | BALUYUT, JAN LORENZ BALUYUT | ||
213 | BALUYUT, NICOLI JOHN MELGAR | ||
214 | BAMBILLA, BELLIE JAY VALENTON | ||
215 | BANATAO, JULIUS ANTHONY MASIRAG | ||
216 | BANATIN, JHETT RAVEN RADA | ||
217 | BANAYOS, PAOLO ANGELO COFREROS | ||
218 | BANGA, NOEL CAPINDIN | ||
219 | BANGALAO, MARK JOSEPH SAJETARIOS | ||
220 | BANTAY, KRISTINE MUARIP | ||
221 | BANZUELO, RAINIER MAGO | ||
222 | BAQUILLOS, DOMINIC TUPAS | ||
223 | BARBOSA, PHILIP ANTHONY CUERQUIS | ||
224 | BARCELOS, ACELYN CONCEPCION | ||
225 | BARIA, JOHN EMIL | ||
226 | BARON, KAYE BERNADETH CAHIPE | ||
227 | BARRAMEDA, ELVIN PAUL MARIN | ||
228 | BARREDO, WINNIE PEARL DEJINO | ||
229 | BARRERAS, JULIUS CESAR ORPRECIO | ||
230 | BARTILAD, KEZIAH BALAORO | ||
231 | BARTOLO, KATHLEEN JOY LACSON | ||
232 | BASADA, DANIKA JAN PEREZ | ||
233 | BASCARA, RUSSELL JEREMY KERR | ||
234 | BASILIO, JASPER PINEDA | ||
235 | BATACAN, JOSHUA RAY ECLEVIA | ||
236 | BATAD, MARK LORENZ ORDANEZA | ||
237 | BATOL, MARCO ARCHIMEDES PERALTA | ||
238 | BATTAD, JOMAR DE LEON | ||
239 | BATUIGAS, DYNE ORL DUCAY | ||
240 | BAUTISTA, ALLAINE DENISE JOY LEDESMA | ||
241 | BAUTISTA, BERNARD SORIANO | ||
242 | BAUTISTA, EFREN JR CALAPIT | ||
243 | BAUTISTA, EUGHENE VILLENA | ||
244 | BAUTISTA, MARIANE JANINE VENDIOLA | ||
245 | BAUTISTA, PERFECTO JR ARCAMO | ||
246 | BAUTISTA, RYAN IGNACIO | ||
247 | BAYLA, ELAINE HILARY MACALISANG | ||
248 | BAYLON, ARBEE DEL ROSARIO | ||
249 | BAÑARES, ROEDAN BARREDO | ||
250 | BEBERINO, LEAH FERNITA PAGSALIGAN | ||
Roll of Successful Examinees in the | |||
ELECTRONICS ENGINEER LICENSURE EXAMINATION | |||
Held on OCTOBER 24 & 25, 2015 | Page: | 7 of | 97 |
Released on OCTOBER 29, 2015 | |||
Seq. No. | N a m e | ||
251 | BEDAÑO, VER RAPHAEL FROILAN | ||
252 | BEDONIA, ALFONSO EUMIR III RELLES | ||
253 | BELARMINO, MARK DANIEL BAYLON | ||
254 | BELEN, BENJAM SIQUE | ||
255 | BELEN, KURT MICHEAL FANDIALAN | ||
256 | BELIDA, PRINCE REUBEN CRUZ | ||
257 | BELLA, KELVIN RALPH AMBAYEC | ||
258 | BELLEZA, RENIEL ESTOCHE | ||
259 | BELLO, JAN ERNALD CAOLE | ||
260 | BELLON, JAN ZALDY ESPIRITU | ||
261 | BELTRAN, MELVINE PINEDA | ||
262 | BENITO, FATIMA CLAIRE BERNARDO | ||
263 | BENOSA, MARK RONEL DORADO | ||
264 | BERBER, RJHANE ARENIEGO | ||
265 | BERDIN, KARL CHRISTIAN BONTO | ||
266 | BERGONIA, DANIEL INSORIO | ||
267 | BERIOSO, VIEMIE VILLAMOR | ||
268 | BERMACHEA, JONALYN LOMIBAO | ||
269 | BERNADEZ, HELG LLOYD GALIDO | ||
270 | BERNARDINO, CHRISTIE CAMPAÑANO | ||
271 | BERNARDO, MABELLE ADELINE DAYEGO | ||
272 | BERONES, LARA CARISSA DE MESA | ||
273 | BERSABAL, MARVIN REYES | ||
274 | BESMANO, PAUL EDUARD MILANTE | ||
275 | BIADO, STEPHEN BEN JOHN ARANAYDO | ||
276 | BIAG, MARK JOSEPH MARQUEZ | ||
277 | BIGOL, JOSEMARIE CASTILLO | ||
278 | BILDAN, ELTON JAY GULIMAN | ||
279 | BILLONES, FRANCIS KENNETH YATOR | ||
280 | BINAYAS, MARVIN NIBLA | ||
281 | BINCAL, MICHAEL JON CENTINO | ||
282 | BINONGCAL, RELLENE LAURINO | ||
283 | BISCOCHO, JIVE VON JIREH SANTOS | ||
284 | BOBADILLA, RENZBENHAR OCON | ||
285 | BOCA, JAN ROSSDEE CANALES | ||
286 | BOLOSAN, JENEL LUISE CORDERO | ||
287 | BOMBITA, JOHN JOHN DOROJA | ||
288 | BONAVENTE, DARYLL PLAZA | ||
289 | BONDAD, SHEM ANGEL BUENAFLOR | ||
290 | BONDOC, JOHN MARVICK CAPIENDO | ||
291 | BONGAT, MARK JOSEPH VIESCA | ||
292 | BONSOL, JOHN KEVIN BELEN | ||
293 | BORJA, AL JOHN RODRIGUEZ | ||
294 | BORJA, CARMELYN AURE | ||
295 | BORJA, ROLLEN JAY GALVAN | ||
296 | BORROMEO, JUSTINE CRIS BALDEVIESO | ||
297 | BOTARDO, JANSEN RHYS PADILLA | ||
298 | BRAGA, GEMALYN MISOLA | ||
299 | BRAGANCIA, RIZZA BITOCA | ||
300 | BRIGUELA, JOANNE BASCUGUIN | ||
Roll of Successful Examinees in the | |||
ELECTRONICS ENGINEER LICENSURE EXAMINATION | |||
Held on OCTOBER 24 & 25, 2015 | Page: | 8 of | 97 |
Released on OCTOBER 29, 2015 | |||
Seq. No. | N a m e | ||
301 | BRILATA, SHERWIN ARCELO | ||
302 | BRION, TRISHA LUCILLE SOLOMERO | ||
303 | BRIONES, EMELITO JR CERVANTES | ||
304 | BRIONES, HANNIE LYN INOCENTES | ||
305 | BRIONES, JAMES MICHAEL AQUINO | ||
306 | BRIONES, JOHN DAVID ABRIOL SANTOS | ||
307 | BRIOSO, JERIC GADER | ||
308 | BUAL, JOHN PAUL | ||
309 | BUAN, JERLAN JOSHUA MANABAT | ||
310 | BUENAFE, CLAUDINE ANNE SUENO | ||
311 | BUENAFE, JAMES KEVIN JEREOS | ||
312 | BUENAVISTA, ALVIN KING TORRES | ||
313 | BUENO, NICOLE KATRINA NABONG | ||
314 | BUEZA, JULIUS JOHN CACERES | ||
315 | BUGAY, MARIA ANGELICA DE GUZMAN | ||
316 | BUGHAW, JOYCE ANN ALBAY | ||
317 | BUKAS, MARK JOSEPH VILLASIN | ||
318 | BUKID, GLENN JOSEPH MENDOZA | ||
319 | BULACLAC, DIANA ROSE ZIPAGAN | ||
320 | BULALACAO, ARYSA MACARAAN | ||
321 | BULATAO, DIANA MARIE MARCELO | ||
322 | BUNAG, PRINCESS ARJHEN SANDOVAL | ||
323 | BUNAGAN, LARRY JAMES TUDDAO | ||
324 | BUNGA, ARGEE NEIL PALER | ||
325 | BURON, KRISTOFFER LIM | ||
326 | BUZON, FERNANDO III DIOLA | ||
327 | BUÑING, KENNETH PAULO COMENDADOR | ||
328 | CAADAN, JERRY SABALLA | ||
329 | CAASI, CHERRIE-LOU GARCIA | ||
330 | CABALCAR, SANDY JR DELA CRUZ | ||
331 | CABALES, MARVIN VILLANIZO | ||
332 | CABALZA, ART STEVEN PARALLAG | ||
333 | CABANAY, JAMES RAMALES | ||
334 | CABARRUBIAS, CHRISTOPHER ABRANILLA | ||
335 | CABATAC, MARK TRISTAN ANGELO MORENA | ||
336 | CABAYAO, JAMES CABRERA | ||
337 | CABITE, JOHANNA MASAYON | ||
338 | CABOTAJE, NEIL ANDREW PLASTINA | ||
339 | CABRERA, NIMROD BALUYUT | ||
340 | CABRERA, RENZ ESEQUEL ALBAÑO | ||
341 | CABURLAN, JAN MICHAEL GANGE | ||
342 | CACAO, RONALD GARAN | ||
343 | CACAS, JULIUS CEAZAR MATONDO | ||
344 | CAGUITLA, SHEILA MAY OLAN | ||
345 | CAGULANG, LLOYD ALCESO | ||
346 | CAINAG, RIESHA ANGELICA RAGUDOS | ||
347 | CAJANDING, GIOVANNI MA FUENTIBLANCA | ||
348 | CAJILI, PATRICK RUSSELL MAGAT | ||
349 | CALABAG, JIYA MAE LIQUIRAN | ||
350 | CALANO, EFREN II COSTALES | ||
Roll of Successful Examinees in the | |||
ELECTRONICS ENGINEER LICENSURE EXAMINATION | |||
Held on OCTOBER 24 & 25, 2015 | Page: | 9 of | 97 |
Released on OCTOBER 29, 2015 | |||
Seq. No. | N a m e | ||
351 | CALAQUIAN, CARL ALVIN MACASA | ||
352 | CALARANAN, KATHLEEN MARIE ESCOBIA | ||
353 | CALATRAVA, JAIME JR GONZALVO | ||
354 | CALAUNAN, SARAH JANE ORLINA | ||
355 | CALDERON, ABIGAIL CRUZ | ||
356 | CALING, ROBERTO JR SEDA | ||
357 | CALIP, KENNETH PAUL GARCIA | ||
358 | CALISEN, CHARLESTON JAY DIFUNTORUM | ||
359 | CALLUENG, MA ANGELICA FORNEAS | ||
360 | CALMA, EMIL BRYAN MADRID | ||
361 | CALUB, ARVIN TALOBAN | ||
362 | CALUNIA, MARY FIBETH LAPUT | ||
363 | CAMACHO, CHRISTIAN TRINIDAD | ||
364 | CAMASIS, LEVI BRAGA | ||
365 | CAMIÑA, JAMES RUEL NICOLAS | ||
366 | CAMUNGOL, ALLISON FRANCIS GARCIA | ||
367 | CANALES, MA JOSELLE ETHEL ROMANO | ||
368 | CANARE, ANROL SARAH ASIO | ||
369 | CANILAO, MARY JANE VIRAY | ||
370 | CANLAPAN, JOHN EDRICK TONGCO | ||
371 | CANOY, ALFRITZ DALE DUBOUZET | ||
372 | CANOY, SENTVENT FIL UNDALOC | ||
373 | CANSINO, MA ARVINA SIBAYAN | ||
374 | CANTILLO, ROGELIO III AYSON | ||
375 | CANTONJOS, HOMER RAMOS | ||
376 | CANTONJOS, PAUL LEONARD DIZON | ||
377 | CANTOS, PAULINO JR MARTINEZ | ||
378 | CAPILI, FLORENCE ALVIE GUINTO | ||
379 | CAPISTRANO, GELLIE VILLODRES | ||
380 | CAPISTRANO, JOMMEL JOHN GALIVO | ||
381 | CARADA, LORENZO MIGUEL CRUZ | ||
382 | CARAIG, FRANCIS ROY JOSEPH LLANDA | ||
383 | CARANDANG, MARK JOSELL LACBAYO | ||
384 | CARANZO, NECCO EARL PAGLINAWAN | ||
385 | CARBONA, NIKKI KRIZZIA MALINEE BULADO | ||
386 | CARDENAS, MONICA ALLAZAS | ||
387 | CARIÑO, JAHZIEL BADURIA | ||
388 | CARLET, RYAN KEVIN RUAYA | ||
389 | CARLOS, CARLO JOHN DELOS REYES | ||
390 | CARO, SIDNEY LEE VILLARAZA | ||
391 | CAROLINO, PRECIOUS MAE VICERRA | ||
392 | CARPIO, MARK JOSEPH GREGORIO | ||
393 | CARPIO, RACHEL HERMANO | ||
394 | CARREON, ARTVYN LORENZ SALAZAR | ||
395 | CARREON, JOYCE ANN CRUZ | ||
396 | CASALA, KEVIN JAKE LIPAT | ||
397 | CASANGKAPAN, JESSTONI CAJARA | ||
398 | CASANTOSAN, RAMON MARKO DELA CRUZ | ||
399 | CASIA, MARIA ALTHEA RIEGO | ||
400 | CASIL, MARINELA CALDERON | ||
Roll of Successful Examinees in the | |||
ELECTRONICS ENGINEER LICENSURE EXAMINATION | |||
Held on OCTOBER 24 & 25, 2015 | 97 | Page: 10 of | |
Released on OCTOBER 29, 2015 | |||
Seq. No. | N a m e | ||
401 | CASILAN, ALLYNNE J LIBUTAN | ||
402 | CASTANOS, EDISON CHRISTIAN TORRES | ||
403 | CASTAÑEDA, MARY GRACE MELCHOR | ||
404 | CASTILLANO, ULYSIS KENN INONOG | ||
405 | CASTILLO, ANNALIE REAÑO | ||
406 | CASTILLO, FILBERT GATDULA | ||
407 | CASTILLO, KRISTINE MANAOIS | ||
408 | CASTILLO, NOEL ROBERTO PUNO | ||
409 | CASTRO, DANREL SORIANO | ||
410 | CASTRO, ELAINE BERNADINE GOC | ||
411 | CASTRO, JAIRUS CALEB HORCA | ||
412 | CASTRO, RIA CHRISEL DIZON | ||
413 | CASTRO, RONN ERWIN AGUSTIN | ||
414 | CASTRO, RONNEL CHOW | ||
415 | CASTRO, ROSDIE MAE MARALIT | ||
416 | CATACUTAN, LESLIE MONICA CULALA | ||
417 | CATACUTAN, NELSON CONCEPCION | ||
418 | CATALAN, ARVIE IGNI | ||
419 | CATALAN, MELVIN BRAZIL | ||
420 | CATANGHAL, MELVIN VILLANUEVA | ||
421 | CATARINA, ARIEL JAY DIOCAMPO | ||
422 | CAUBANG, LIZETTE ALYANNA LAGADIA | ||
423 | CAUILAN, JOHN ROBIN GONZALES | ||
424 | CAWILI, HERMINIA HASIL | ||
425 | CAYETANO, JEFFREY VILLANUEVA | ||
426 | CAÑEDO, DENIS ABELLA | ||
427 | CAÑETE, CHRIS ALLEN CATAHAY | ||
428 | CAÑETE, JULIUS ZERNAN MENDOZA | ||
429 | CAÑETE, NERIEL VIASON | ||
430 | CEA, KEVIN ABIAS | ||
431 | CEE, IVY JOY BAGUIWAN | ||
432 | CELIS, ROBIN ELLA | ||
433 | CELZO, JANET SABADO | ||
434 | CENITA, RHOAN MENDOZA | ||
435 | CENIZAL, MARK MYRICK PEÑANUEVA | ||
436 | CENTENO, DAVID GIDEON DELA CRUZ | ||
437 | CENTENO, MARK ANTHONY BURUCANAY | ||
438 | CERBITO, KEIL TAGAYONG | ||
439 | CERILLO, JENNY ROSE VILLAREAL | ||
440 | CERO, CYRIL DALE LEYNES | ||
441 | CHAN, ARNOLD KENNETH CAQUILALA | ||
442 | CHAN, JOHNSON CARL KHO | ||
443 | CHAVEZ, JIMMI ALLEN MARI SAOI | ||
444 | CHAVEZ, JOHN CYRILLE ALVARAN | ||
445 | CHAVEZ, LANDEL JOHN BALAGOZA | ||
446 | CHENG, STEVEN MATTHEW CHAN | ||
447 | CHING, ARMANDO JR POBLETE | ||
448 | CHOI, MICHELLE JAMILAH ENCARNACION | ||
449 | CHUA, EIDISON OSTEIN VICTORIA | ||
450 | CHUA, JEREMY VINCENT TENG | ||
Roll of Successful Examinees in the | |||
ELECTRONICS ENGINEER LICENSURE EXAMINATION | |||
Held on OCTOBER 24 & 25, 2015 | Page: 11 of | 97 | |
Released on OCTOBER 29, 2015 | |||
Seq. No. | N a m e | ||
451 | CHUA, JUAN EMMANUEL MAGALI | ||
452 | CHUA, MARIA ROWAIDA RIVERA | ||
453 | CIABO, ALBERT ALMIR INSO | ||
454 | CICAT, JAIME JR GUEVARRA | ||
455 | CLADO, ROSE ANNE MANINGAS | ||
456 | CLAM, NELSON MARVIN TAN | ||
457 | CLARA, JAYMIE BERNARDO | ||
458 | CLARABAL, KEVIN DUMAUG | ||
459 | CLARIDAD, RONNEL LABRADOR | ||
460 | CLARIN, RAPH RODMAN SAN JUAN | ||
461 | CLEMENTE, MIGUEL JOSHUA VILLAREY | ||
462 | CLEMENTE, RACHEL JOY MAMINTA | ||
